mercredi 19 février 2025
Name | Role | Name | Role | |
---|---|---|---|---|
Pierre Baudoz | Principal Investigator | Olivier Dupuis | Mechanical Design and Integration | |
Raphaël Galicher | co-PI | Jean-Michel Réess | Optical Design | |
Johan Mazoyer | Dark Hole algorithm expertise | Arnaud Sevin | Real Time Computer | |
Axel Potier | Dark Hole algorithm and Coherent differential imaging expertise | Goran Greblo | Computing Engineering | |
Iva Laginja | AIT, high contrast bench expertise | Sudagara Vassin | Computing Engineering | |
Elsa Huby | Coronagraphy expertise | Claude Collin | Mechanical Fabrication | |
Anthony Boccaletti | Science and Coronagraph Expertise | Sylvain Cnudde | Graphic Design | |
Yann Gutierrez | PhD student | Cris Dupont | Administrative |
Former Associates
Name | Role | Name | Role | |
---|---|---|---|---|
Mehdi Kourdourli | PhD Student | Jacques-Robert Delorme | PhD student | |
Marion Mas | PhD student | Garima Singh * | Post-doctorate | |
Lucie Leboulleux | Post-doctorate | Fabien Patru | Post-doctorate | |
François Assémat | Post-doctorate | Aurelien Pelleau | Optical engineer in Apprenticeship | |
Pierre Gigan | Adaptive Optics Engineering | Gérard Rousset | Adaptive Optics Expertise | |
Jacques Baudrand | Optical and Mechanical Design | Pernelle Bernardi | Optical Design | |
Manuel Ortiz | AIT | Simone Thijs | AIT | |
Marion Bonafous | AIT | Vartan Arslanyan | Mechanical Fabrication | |
Wafa Mouici | Master project | Luce Razakarivony | Master project | |
Benjamin Roman | Internship | Antoine Teixeira | Internship | |
Romain Dubroeucq | Internship | Celia Desgranges | Internship | |
Coline Lopez | Internship | Feriel Tache | Internship | |
Chloé Coton | Internship | Stéphane Melcer | Internship | |
Claire-Line Noble | Internship | Nicolas Parot | Internship | |
Olga Stepanova | Internship | Julien Totems | Internship |
* Garima Singh has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement No 798909.